Female Weed Seeds from Big Bud
Firma | Name | Sat/Ind | Flower | Hight | THC | Grams | €€€€ |
150 Rq | Amnesia Haze | 70% Sat | 10/Okt | 140-200 | 22% | 650/700 | € 5 |
191 Rq | AK 47 | 65% Sat | 9/Sep | 80 | 20% | 650 | € 5 |
152 Ss | Big Bud | 50% Sat | 9/Okt | 120-150 | 18% | 650 | € 5 |
153 Dp | Blue Berry | 80% Ind | 9/Okt | 100-160 | 20% | 450 | € 5 |
180 Rq | Blue Cheese | 60% Ind | 8/Sep | 160-200 | 19% | 500 | € 5 |
Rq | Blue Mystic | 80% Ind | 9/Okt | 100-220 | 18% | 450 | € 5 |
154 Rq | Bubblegum XL | 60% Sat | 9/Okt | 140-200 | 19% | 500/450 | € 5 |
181 Rq | Bubble Kush | 80% Ind | 8/Sep | 140-200 | 19% | 600/650 | € 5 |
172 Bs | Buddha Cheese | 80% Ind | 8/Okt |
| 20% |
| € 5 |
155 Ss | California Orange | 50/50 | 9/Sep | 120-180 | 18% | 650 | € 5 |
174 Rq | Candy Kush FF | 60% Ind | 7/Sep | 100-170 | 18% | 500 | € 5 |
156 Rq | Cheese | 60% Ind | 9/Sep | 100-200 | 14% | 500 | € 5 |
195 Rq | Chocolate Haze | 95% Sat | 10/Okt | 160-200 | 20% | 525/500 | € 5 |
157 Ss | Chronic | 60% Sat | 9/Sep | 80-120 | 18% | 650 | € 5 |
169 Rq | Critical | 60% Ind | 8/Sep | 140-220 | 18% | 600 | € 5 |
Vs | Critical Impact | 80% Ind | 8/Okt | 70-250 | 18% | 550/1200 | € 5 |
196 Rq | Critical Kush | 80% Ind | 7/Sep | 100-140 | 20% | 550 | € 5 |
253 Df | Diesel | 75% Sat | 10/Okt | 100-160 | 19% | 550/600 | € 5 |
159 Rq | Diesel Kush | 70% Sat | 10/Nov | 90-160 | 19% | 525/600 | € 5 |
252 Df | Dinachem | 65% Sat | 10/Okt | 250 | 18% | 500 | € 5 |
224 Dp | Durban Poison | 100% Sat | 9/Okt | 200-300 | 14% | 800 | € 5 |
203 Dp | Dutch Cheese | 60% Sat | 9/Okt | 80-150 | 15% | 600 | € 5 |
201 Dp | Dutch Haze | 90% Sat | 10/Nov | 80-150 | 15% | 600 | € 6 |
158 Ss | Early Skunk |
| 8/Okt | 200-300 | 15% | 1000 | € 4 |
210 Rq | Fat Banana | 70% Ind | 8/Sep | 140-200 | 25% | 400/500 | € 7 |
182 Rq | Femela Mix |
|
|
|
|
| € 5 |
206 Dp | Frisian Dew | 50% Ind | 8/Okt | 100-150 | 18% | 650 | € 5 |
173 Dp | Frisian Duck | 60% Ind | 8/Okt | 150-250 | 18% | 900 | € 5 |
183 Rq | Fruit Spirit | 60% Sat | 8/Okt | 120-220 | 18% | 400/500 | € 5 |
219 Rq | Glueberry OG | 50/50 | 8/Okt | 150-200 | 20% | 450/500 | € 5 |
251BF | Gorilla Zkittlez | 60% Ind | 9/Okt | 140-170 | 24% | 700/2500 | € 5 |
212 Rq | Green Gelato | 55% Ind | 10/Okt | 120-200 | 27% | 700/800 | € 9 |
184 Rq | Haze Berry | 80% Sat | 11/Okt | 100-180 | 20% | 575/650 | € 5 |
151 Dp | Hollands Hope | 100% Ind | 8/Okt | 100-150 | 20% | 500 | € 5 |
197 Rq | Honey Cream | 65% Ind | 7/Sep | 160-250 | 16% | 550/675 | € 5 |
214 Rq | Hulk Berry | 65% Sat | 10/Sep | 140-200 | 27% | 450/700 | € 8 |
185 Rq | ice | 90% Ind | 10/Sep | 120-200 | 18% | 450/550 | € 5 |
209 Dp | Isis | 60% Sat | 9/Okt | 120-180 | 20% | 450 | € 5 |
162 Ss | Jack Herer | 60% Sat | 9/Sep | 80-150 | 21% | 800/1200 | € 5 |
204 Dp | Jorge Diamond | 80% Ind | 8,5/sep |
| 18% | 500 | € 5 |
186 Rq | Kali Dog | 60% Ind | 10/Okt | 160-210 | 18% | 500/550 | € 5 |
Rq | Lemon Haze | 75% Sat | 9/Okt | 140-170 | 21% | 450/500 | € 5 |
163 Ss | Master Kush | 75% Ind | 8/Sep | 70 | 18% | 700 | € 5 |
164 Dp | Mazar | 75% Ind | 9/Nov | 120-180 | 19% | 500/800 | € 5 |
Firma | Name | Sat/ind | Flower | Hight | THC | Grams | €€ |
213 Dp | Mekong High | 75% Sat | 9/Okt | 80 | 15% | 700 | € 5 |
194 Df | Moby Dick | 70% Ind | 9*10/Okt | 350 | 21% | 650/1500 | € 5 |
165 Rq | Northern Light | 100% Ind | 8/Sep | 160-220 | 18% | 550/650 | € 5 |
166 Rq | Og Kush | 75% Ind | 9/Okt | 160-220 | 19% | 450/550 | € 5 |
222 RQ | North Thunderfuck | 50/50 | 9/Okt | 120-190 | 22% | 500/550 | € 8 |
155 | Orange Bud | 80% Sat | 8/Okt | 150-100 | 17% | 450/500 | € 5 |
188 Rq | Outdoor Mix |
|
|
|
|
| € 5 |
205 Dp | Passion#1 | 75% Ind | 8/Sep | 350 | 19% | 250/750 | € 5 |
189 Rq | Pineapple Kush | 20% Sat | 8/Sep | 120-180 | 18% | 550 | € 5 |
187 Rq | Power Flower | 88% Sat | 9/Okt | 120-200 | 19% | 550 | € 5 |
Dp | Power Plant | 60% Sat | 8/Sep | 120-160 | 18% | 650/800 | € 5 |
Dp | Purple 1 | 50/50 | 8/Sep | 120-180 | 16% | 450 | € 5 |
168 Ss | Purple Haze | 70% Sat | 9/Sep | 120-180 | 18% | 900 | € 5 |
215 Df | Purple Moby Dick | 60% Sat | 9/Okt | 150-350 | 21% | 1500 | € 5 |
211 Rq | Purple Queen | 25% Sat | 8/Okt | 120-210 | 22% | 500/700 | € 5 |
236 Nir | Raspberry Cough | 75% Sat | 10/Okt | 120-180 | 18% | 400/500 | € 5 |
191 Rq | Royal AK | 60% Sat | 9/Okt | 140-170 | 19% | 550/650 | € 5 |
176 Rq | Royal Cheese | 60% Ind | 8/Okt | 100-200 | 17% | 550/600 | € 5 |
177 Rq | Royal Cookies | 80% Ind | 9/Okt | 110-180 | 23% | 525 | € 5 |
161 Rq | Royal Domina | 85% Ind | 8/Okt | 130-180 | 20% | 575/600 | € 5 |
192 Rq | Royal Gorilla | 50/50 | 9/Okt | 160-170 | 27% | 550/600 | € 5 |
Df | Royale Haze | 95% Sat | 10/Okt | 160-200 | 20% | 525 | € 5 |
194 Rq | Royal Moby | 65% Sat | 10/Okt | 140-300 | 21% | 600/700 | € 5 |
217 Dp | Sacra Frasca | 60% Sat | 8/Okt | 120-180 | 20% | 650 | € 5 |
259 Ss | Sativa Mix | 100% Sat |
|
|
|
| € 5 |
Ss | Sensi Skunk | 80% Ind | 7/Sep | 120-150 | 15% | 400 | € 5 |
218 Dp | Shaman | 75% Sat | 8/Okt | 120-180 | 14% | 600 | € 5 |
216 Ss | Skunk Kush | 60% Ind | 8/Okt | 150-200 | 16% | 800 | € 5 |
Dp | Skunk ll | 75% Sat | 8/Sep | 150 | 16% | 600 | € 5 |
175 Rq | Skunk XL | 50/50 | 8/Sep | 100-200 | 17% | 650 | € 5 |
Dp | Skunk Passion | 75% Ind | 8/Nov | 130 | 7% | 400 | € 5 |
207 Ss | Super Skunk | 80% Ind | 7/Okt | 150-300 | 18% | 1200 | € 5 |
200 Rq | Somange XL | 75% Ind | 9/Sep | 100-200 | 18% | 600 | € 5 |
178 Rq | Sour Diesel | 70% Sat | 11/Okt | 160-200 | 19% | 575/600 | € 5 |
221 Dp | Snow Bud | 60% Sat | 8/Okt | 120-180 | 12% | 500 | € 5 |
266 Ss | Snow Ryder | 75% Ind | 8/Sep | 90-120 | 17% | 150 | € 5 |
199 Rq | Special Kush | 80% Ind | 8/Sep | 100-270 | 17% | 475/550 | € 3 |
179 Rq | Special Queen | 50/50 | 8/Sep | 140-270 | 18% | 550 | € 3 |
190 Rq | Speedy Chilly FF | 70% Ind | 6/Sep | 100-170 | 16% | 500 | € 5 |
170 Rq | Super Lemon Haze | 70% Sat | 10/Okt | 120-200 | 20% | 800/1200 | € 5 |
171 Rq | Shing Silver Haze | 75% Sat | 11/Okt | 120-220 | 21% | 650 | € 5 |
239 SS | Strawberry-Banana Kush | 70% Ind | 10/okt | 100-150 | 18% | 450/550 | € 5 |
Firma | Name | Sat/Ind | Flower | Hight | THC | Grams | €€€€ |
202 Gh | Thai | 75% Sat | 14/Nov | 150-200 | 20% | 700/1000 | € 5 |
225 Dp | The Ultimate | 75% Ind | 8*11/Okt | 100 | 20% | 800 | € 6 |
Ss | White Diesel | 60% Ind | 8/Okt | 120-160 | 19% | 750 | € 5 |
266 Sh | White Straw Skunk | 50/50 | 9/Sep | 100-160 | 20% | 800 | € 7 |
198 Rq | White Widow | 50/50 | 9/Okt | 60-180 | 19% | 500/600 | € 5 |
- Shaman female cannabis seeds
Shaman is an easy to grow sativa-dominant hybrid. The cross between the Purple#1 and Skunk strains produces beautiful purple buds under favorable conditions. You can grow this award-winner anywhere, but it does best outdoors or in…
€ 5,00 - Wedding Gelato, Female Seed
Wedding Gelato, Female Seed
Wedding Gelato is the result of a love relationship that has worked out well. No fight about who is the dominant species. Wedding Gelato combines all the best of her parents in a strong and tasteful…€ 5,00 - Royal Runtz, Female Seed
Royal Runtz, Female Seed
Royal Runtz descends from perhaps the two most powerful species on earth: Gelato and Zkittlez. This premium American species works your body against the couch, sends your mind into the stratosphere and…€ 5,00 - Wedding Crasher, Female Seed
Wedding Crasher, Female Seed
Wedding Crasher is a very stimulating species. She motivates you to get out of your chair and go loose on the dance floor. Is there no wedding on the agenda? No problem! This strain offers a solution…€ 5,00 - AMG - Amnesia Mac Ganja Female Seed
AMG - Amnesia Mac Ganja Female Seed
Travel super fast through the cosmos with this coveted sativa-dominant goddess. She is loved for her divine amount of THC and a cerebral high that makes your mind free from all daily worries. As…€ 5,00 - Shogun Shogun female seed
SHOGUN FEMALE SEEDShogun is a stimulating sativa that'll rev up the engine of your mind. Prepare for blast-off.
Shogun data sheetStrain Type:Feminized
THC:25%
CBD:Medium
Yield Indoor :550 - 600 gr/m2
Yield Outdoor:650 - 750…€ 5,00 - Watermelon Female Cannabis Seed
Watermelon Female Cannabis Seed
The Breeders of Royal Queen Seeds have used Watermelon OG S1 to create its own watermelon Feminized Strain. Watermelon is very sought after among fans of weed who wishes a peaceful, euphoric high…€ 5,00 - LIBERTY HAZE, feminized cannabis seed
LIBERTY HAZE, feminized cannabis seed
thc; 27%
Gender: Feminized
Flowering time: 10 - 12 weeks
Suitable for indoor and outdoor use
Interior height: 100 - 150 cm
Height outside: up to 300 cm
Indoor yield: 300 - 400 grams /…€ 5,00 - LSD , feminized cannabis seed
LSD , feminized cannabis seed
thc; 24%
Flowering time: 9 weeks
Suitable for indoor and outdoor use
Interior height: 80 - 120 cm
Height outside: up to 200 cm
Indoor yield: 500 - 600 grams / m2
Outdoor yield: up to 1000 grams /…€ 5,00 - Widow Haze, Female Cannabis Seeds
Widow Haze, Female Cannabis Seeds
Widow Haze is a mainly sativa variety from Norden Seeds and can be grown both indoors (where the plants need a flowering time of ± 77 days) and outdoors. Widow Haze by Norden Seeds is a THC…€ 5,00 - Glueberry O.G. feminised seeds
Glueberry O.G. feminised seeds
Genetics Indica / Sativa
Parents OG Kush x Gorilla Glue x Blueberry
Flowering time 56 days
THC High
As the green revolution in the US grows steadily, so does the genetics developed in the US.…€ 5,00 - White Widow Female Seeds
White Widow Female Weed Seeds
THC: 19%
CBD: Medium
Yield Inside: 450 - 500 gr / m2
Outdoor yield: 550 - 600 gr / plant
Height Inside: 60 - 100 cm
Height outside: 150 - 190 cm
Flowering time: 8 - 9 weeks
Harvest month: End of…€ 5,00